Was wird sich in Unternehmen durch den Einsatz von Blockchain verändern? Ist die Distributed-Ledger-Technologie Fluch oder Segen? Unser COO, Taina Temmen, hat zusammen mit Prof. Urs E. Gattiker (CEO drkpi® CyTRAP Labs) ein neues Whitepaper für den Deutschen Marketing Verband erstellt:
Das umfangreiche Whitepaper ist im Januar 2020 erschienen und wird zum Download auf der Webseite des Deutschen Marketing Verbands angeboten.
Blockchain ist ein dezentrales Buchführungssystem. Doch wie kann es in der Lieferkette z.B. in der Logistik oder gegen gefälschte Produkte genutzt werden?
Die Blockchain ist ideal für Unternehmen in ihrer Zusammenarbeit mit ihren Stakeholdern, weil damit nachvollzogen werden kann, wer was wann gemacht hat. Mit der Blockchain können Produkte gegen Fälschungen und Diebstahl geschützt werden.
Daten zeigen, dass der internationale Handel mit gefälschten und nachgeahmten Produkten bis zu 3 % des Welthandels ausmacht, Tendenz steigend (OECD/EUIPO, 2016).
Wenn durch die Blockchain-Technologie die Fälschungssicherheit garantiert werden kann, dann schafft das Vertrauen in der Lieferkette und bei den Kunden. Der Kunde aber auch der Hersteller (wichtig für Garantieansprüche) können beispielsweise mit einer App prüfen, ob das ihnen angebotene Produkt bzw. bei Garantiefällen ein Original ist.
Das Whitepaper zeigt auf, wie die Blockchain helfen kann, die eigene Lieferkette gegen gefälschte Produkte zu schützen.
Zusätzlich wird erklärt, wie eine Blockchain funktioniert, auf welchen Technologien eine Blockchain aufbaut, welche Arten es von Blockchains gibt und wie eine Blockchain im Unternehmen eingesetzt wird. Zusätzlich werden verschiedene Anwendungsfälle beleuchtet.
Das Whitepaper ist im Competence Circle Technologie, Innovation & Management #ccTIM vom Deutschen Marketing Verband erschienen. Er ist ein Kompetenzzentrum für Künstliche Intelligenz und weitere technologische Trends, denn die fortschreitende Globalisierung stellt uns vor neue Herausforderungen. Inwiefern Roboter wie auch RFID, Blockchain, Tokens und andere Innovationen im Marketing, Vertrieb und Business Development eingesetzt werden, steht dabei im Fokus. Wie schaffen wir “Added Value“ für die Gesellschaft und für unsere Kunden mit neuen Technologien?
EDITIVE als SaaS-Startup für Enterprise Content Collaboration zeigt mit der Software, dass Blockchain hier das Potenzial hat, Partnern in der Zusammenarbeit die Fälschungssicherheit der Dokumentenhistorie zu garantieren.
Weitere Informationen zur Blockchain gibt es bei drkpi® CyTRAP Labs
Hier geht es zum Download des Blockchain-Whitepapers beim Deutschen Marketing Verband.
Du musst angemeldet sein, um einen Kommentar abzugeben.
EDITIVE GmbH
Henkestraße 91
91052 Erlangen
Copyright © 2021 EDITIVE
Cookie | Dauer | Beschreibung |
---|---|---|
cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
PHPSESSID | This cookie is native to PHP applications. The cookie is used to store and identify a users' unique session ID for the purpose of managing user session on the website. The cookie is a session cookies and is deleted when all the browser windows are closed. | |
saasland_css | 1 day | No description |
saasland_js | 1 day | No description |
saasland_settings | 1 day | No description |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
Cookie | Dauer | Beschreibung |
---|---|---|
__cf_bm | 30 minutes | This cookie is set by CloudFlare. The cookie is used to support Cloudflare Bot Management. |
Cookie | Dauer | Beschreibung |
---|---|---|
_ga | 2 years | This cookie is installed by Google Analytics. The cookie is used to calculate visitor, session, campaign data and keep track of site usage for the site's analytics report. The cookies store information anonymously and assign a randomly generated number to identify unique visitors. |
_gat_gtag_UA_196723023_3 | 1 minute | This cookie is set by Google and is used to distinguish users. |
_gid | 1 day | This cookie is installed by Google Analytics. The cookie is used to store information of how visitors use a website and helps in creating an analytics report of how the website is doing. The data collected including the number visitors, the source where they have come from, and the pages visted in an anonymous form. |
Cookie | Dauer | Beschreibung |
---|---|---|
CONSENT | 16 years 6 months 20 days 10 hours | No description |
Cookie | Dauer | Beschreibung |
---|---|---|
IDE | 1 year 24 days | Used by Google DoubleClick and stores information about how the user uses the website and any other advertisement before visiting the website. This is used to present users with ads that are relevant to them according to the user profile. |
test_cookie | 15 minutes | This cookie is set by doubleclick.net. The purpose of the cookie is to determine if the user's browser supports cookies. |
VISITOR_INFO1_LIVE | 5 months 27 days | This cookie is set by Youtube. Used to track the information of the embedded YouTube videos on a website. |
Cookie | Dauer | Beschreibung |
---|---|---|
YSC | session | This cookies is set by Youtube and is used to track the views of embedded videos. |
1 Comment
Urs E. Gattiker, #drkpi
Liebe Taina
Vielen Dank für diesen Beitrag zu unserem gemeinsamen White Paper.
Wir haben dazu auch was beim MCLago geschrieben. Hier ist der Link:
===> https://mclago.com/blockchain-veranstaltung/
Die Blockchain einzuführen ist sehr interessant. Doch wie wir erfahren mussten, es gibt immer wieder mal ne technische Überraschung. Diese musst gelöst werden, auf dem Wege zum Erfolg eines Projektes mit der Blockchain.
Happy New Year
Urs
#metrics2watch #trends2watch
#ccTIM